AGG | iShares Core U.S. Aggregate Bond ETF | Fixed Income | 34,822,331,882 | Sep 22, 2003 | 0.08 | D |
CRED | iShares Core U.S. Credit Bond ETF | Fixed Income | 773,462,286 | Jan 5, 2007 | 0.15 | D |
GOVT | iShares Core U.S. Treasury Bond ETF | Fixed Income | 2,038,538,463 | Feb 14, 2012 | 0.15 | D |
IAGG | iShares Core International Aggregate Bond ETF | Fixed Income | 175,553,165 | Nov 10, 2015 | 0.15 | D |
ILTB | iShares Core 10+ Year USD Bond ETF | Fixed Income | 164,448,644 | Dec 8, 2009 | 0.12 | D |
ISTB | iShares Core 1-5 Year USD Bond ETF | Fixed Income | 520,737,758 | Oct 18, 2012 | 0.12 | D |
IUSB | iShares Core Total USD Bond Market ETF | Fixed Income | 477,055,206 | Jun 10, 2014 | 0.12 | D |
From: http://sitestree.com/?p=3374
Categories:Root, Money, Finance, & Investment, Blog
Tags:
Post Data:2016-04-03 13:53:14
Shop Online: https://www.ShopForSoul.com/
(Big Data, Cloud, Security, Machine Learning): Courses: http://Training.SitesTree.com
In Bengali: http://Bangla.SaLearningSchool.com
http://SitesTree.com
8112223 Canada Inc./JustEtc: http://JustEtc.net (Software/Web/Mobile/Big-Data/Machine Learning)
Shop Online: https://www.ShopForSoul.com/
Medium: https://medium.com/@SayedAhmedCanada