Syllabus and Mark Distribution of Class-XI-XII
English For Today For Class XI and XII From 2017 Download
Bangla Version | English Version | ||
---|---|---|---|
Subject Name | Download | Subject Name | Download |
Accounting | |||
Krisi Shikka | |||
Bangla | HSC Syllabus of Bangla 1st Paper Session 2014-15 | Download | |
Biology | |||
Baboshai Shongothon |
Download
|
||
Chemistry | |||
Pournity and Shushason | |||
Ucchongo Shongit |
Download
|
||
Economics | |||
English | Number Distibution of Bengali and English from the academic session 2014-15 | Download | |
Finance and Banking | |||
Khoddo o Pusti | |||
Higher Math | |||
Geography | |||
History | |||
Grhio Babostopona |
Download
|
||
Garshto Biggan | |||
Information and Communication Technology | Number Distribution of HSC-ICT Practical from the academic session 2013-14 and 2014-15 | Download | |
Islamic History | |||
Islamic Shikkha | |||
Loghu Shongit |
Download
|
||
Logic | |||
Physics | |||
Utpadon Babastopona | |||
Psychology | |||
Shilpokola |
Download
|
||
Social Work | |||
Sociology | |||
Mrittika Biggan |
Download
|
||
Statistics | |||
Turijam and Hospitakity |
Download
|
||
Revised Subjects Structure for Classes XI & XII of Session 2014-15 | |||
HSC Revised new curriculum 2014-15 | Download | ||
Business organisation and management Session | Download |